Agbara to ga bidirectional e gilasi hun fiberglass roving fabric
E-Glass Woven Roving jẹ aṣọ bidirectional ti a ṣe nipasẹ fifiwewe taara lilọ kiri.E-Glass Woven Roving ni ibamu pẹluọpọlọpọ awọn ọna ṣiṣe resini gẹgẹbi polyester, fainali ester, iposii ati awọn resini phenolic.
Oruko oja: | BEIHAI |
|
Ipilẹṣẹ: | Jiangxi, China | |
Nọmba awoṣe: | BH-ERW | |
Òṣuwọn gidi: | 100-900gsm | |
Ìbú: | 500mm - 2500mm | |
Iru gilasi: | E-gilasi | |
Ẹya ara ẹrọ: | Ẹdọfu aṣọ, iduroṣinṣin onisẹpo giga | |
Awọn ohun elo: | Awọn ọkọ oju omi, awọn ọkọ oju omi, ọkọ ofurufu, awọn ẹya ara ẹrọ, ati bẹbẹ lọ |
Awọn anfani Ọja
- Ni lilo jakejado ni ọwọ dubulẹ ati ilana roboti
- ẹdọfu aṣọ
- Iduroṣinṣin onisẹpo giga
- Ti o dara m agbara
- Yara tutu ni resins
- Iṣẹ iṣelọpọ giga
- Ti o dara akoyawo
- Agbara giga ti awọn ọja akojọpọ
Nkan: | Warp Tex | Weft Tex | Ìwúwo Warp (Pari/cm) | Ìwúwo Weft (Pari/cm) | Ìwọ̀n Àdámọ̀ (g/m2) | Akoonu ijona (%) |
WRE100 | 300 | 300 | 23 | 23 | 95-105 | 0.4-0.8 |
WRE260 | 600 | 600 | 22 | 22 | 251-277 | 0.4-0.8 |
WRE270 | 300 | 300 | 46 | 41 | 248-274 | 0.4-0.8 |
WRE300 | 600 | 600 | 32 | 18 | 296-328 | 0.4-0.8 |
WRE360 | 600 | 900 | 32 | 18 | 336-372 | 0.4-0.8 |
WRE400A | 600 | 600 | 32 | 38 | 400-440 | 0.4-0.8 |
WRE400B | 600 | 900 | 32 | 23 | 380-420 | 0.4-0.8 |
Iwọnyi jẹ apakan ti awọn nkan wa, fun awọn alaye diẹ sii jọwọ lero ọfẹ lati kan si wa.
E-gilasi Woven Roving jẹ imudara iṣẹ ṣiṣe giga ti a lo ni lilo pupọ ni fifẹ ọwọ ati awọn ilana roboti funiṣelọpọ ti awọn ọkọ oju omi, awọn ọkọ oju omi, ọkọ ofurufu ati awọn ẹya ọkọ ayọkẹlẹ, awọn ohun-ọṣọ ati awọn ohun elo ere idaraya.
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa